# 7 Narum, Riley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 23, 2013  CHARLESTON SOUTHERN   2-1  .000  1.000  0-0  74 
Aug 25, 2013  NORTH FLORIDA   0-1    .000  1.000  0-0  56 
Sep 06, 2013  VCU   2-1    .000  1.000  0-0  64 
Sep 08, 2013  KENT STATE   0-1  .000  1.000  0-0  80 
09-13-13   at Auburn   0-3  .000  1.000  0-0  90 
Sep 15, 2013  at Georgia   1-5  .000  1.000  0-0  85 
Sep 20, 2013  at Charlotte   0-6  .000  1.000  0-0  80 
Sep 27, 2013  NORTHEASTERN   0-3  .000  1.000  0-0  62 
Sep 29, 2013  at Hofstra   2-3  .000  1.000  0-0  43 
Oct 06, 2013  TOWSON   1-2    .000  .833  0-0  34 
Oct 11, 2013  at UNCW   0-1    .000  .833  0-0  53 
Oct 18, 2013  at William & Mary   1-5  .000  .714  0-0  90 
Oct 20, 2013  at James Madison   0-3  .000  .714  0-0  90 
Oct 25, 2013  DELAWARE   1-1  .000  .714  0-0  110 
Oct 27, 2013  DREXEL   1-4  .000  .714  0-0  62 
Totals     11-40  15  11  .000  .714  0-0  1073 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00